ITEM NO | POSTER SIZE ( MM ) | VISUAL SIZE (MM) | EXTERNAL SIZE ( MM ) |
CTAB2.1500.01CK(BASE+PROFILES) | 350x1750x30mm | ||
CTAB2.S25C.A40N | 210×297 mm | 197x286mm | 246x333mm |
CTAB2.S25C.A3ON | 420×297 mm | 407x286mm | 456x333mm |
ITEM NO | POSTER SIZE ( MM ) | VISUAL SIZE (MM) | EXTERNAL SIZE ( MM ) |
CTAB2.1500.01CK(BASE+PROFILES) | 350x1750x30mm | ||
CTAB2.S25C.A40N | 210×297 mm | 197x286mm | 246x333mm |
CTAB2.S25C.A3ON | 420×297 mm | 407x286mm | 456x333mm |
WhatsApp us